Usage share of Android versions

Usage share of Android versions

Usage share of the different versions collected during a 14-day period ending on March 4, 2013
Usage share of the different versions as of May 1, 2013.[159]
Version Code name Release date API level Distribution (May 1, 2013)
4.2.x Jelly Bean November 13, 2012 17 2.3%
4.1.x Jelly Bean July 9, 2012 16 26.1%
4.0.x Ice Cream Sandwich December 16, 2011 15 27.5%
3.2 Honeycomb July 15, 2011 13 0.1%
3.1 Honeycomb May 10, 2011 12
2.3.3–2.3.7 Gingerbread February 9, 2011 10 38.4%
2.3–2.3.2 Gingerbread December 6, 2010 9 0.1%
2.2 Froyo May 20, 2010 8 3.7%
2.0–2.1 Eclair October 26, 2009 7 1.7%
1.6 Donut September 15, 2009 4 0.1%
1.5 Cupcake April 30, 2009 3

Comments

Popular posts from this blog

All Top 100 Engineering colleges in India

download free Internet Download Manager 6.12 Build 26(latest) With Serial

Jelly Bean, Now The Most Used Android Version